Voltage Regulator For Fluorescent Lamp 3x36W
(Constant Input Voltage)
Select Tap 208 V For Load Voltage
Primary Secondary
lamp | P | V | I | P.F. | P | V | I | P.F. | Losses |
0 | 0 | 220 | 0 | 0 | 0 | 207.3 | 0 | 0 | 11.4 |
1 | 45.75 | 220 | 0.4525 | 0.46 | 35.7 | 208 | 0.397 | 0.44 | 9.78 |
2 | 79.25 | 220 | 0.8762 | 0.45 | 67.1 | 207.6 | 0.765 | 0.42 | 8.54 |
3 | 110 | 220 | 0.83 | 0.46 | 98.9 | 207.3 | 0.812 | 0.59 | 6.2 |
At Full Load Condition:
n = 89.09 %
Losses = 12.1 W
S1 = 187 VA
S2 = 168.32 VA
Voltage Regulation = 0.12%
Select tap 217 V for Load Voltage
Primary Secondary
lamp | P | V | I | P.F. | P | V | I | P.F. | Losses |
0 | 11.5 | 230 | 0.126 | 0.46 | 0 | 217.3 | 0 | 0 | 11.4 |
1 | 46.7 | 230.3 | 0.243 | 0.66 | 35.7 | 218 | 0.341 | 0.64 | 12.67 |
2 | 83.2 | 230.5 | 0.579 | 0.57 | 67.1 | 217.4 | 0.65 | 0.62 | 10.23 |
3 | 121.7 | 230.2 | 0.985 | 0.52 | 98.9 | 217.3 | 0.812 | 0.69 | 8.9 |
ŋ = 94.1 %
Losses = 6.01 WS1 = 215.51 VA S2= 193.6 VA
Voltage Regulation = 0.5 %