Primary Secondary
Lamp | P | V | I | P.F. | P | V | I | P.F. | Losses |
0 | 9.243 | 110 | 0.1624 | 0.51 | 0 | 110 | 0 | - | 9.243 |
1 | 43.56 | 110 | 0.4536 | 0.94 | 34.32 | 109 | 0.310 | 1 | 9.243 |
2 | 76.94 | 110 | 0.7861 | 0.97 | 63.53 | 105 | 0.595 | 1 | 13.412 |
3 | 94.29 | 110 | 0.8240 | 0.99 | 79.42 | 104.6 | 0.773 | 1 | 14.871 |
4 | 110.70 | 110 | 0.9763 | 0.99 | 95.68 | 104.3 | 0.939 | 1 | 15.023 |
At Full Load Condition:
h = 86.431%
Losses = 15.323 W
S1 = 107.393 VA
S2 = 97.937 VA
Voltage Regulation = 5.46%
ไม่มีความคิดเห็น:
แสดงความคิดเห็น