Primary Secondary
lamp | P | V | I | P.F. | P | V | I | P.F. | Losses |
0 | 0 | 220 | 0 | 0 | 0 | 110.1 | 0 | 0 | 0 |
1 | 42.3 | 220 | 0.21 | 0.92 | 34.2 | 109.1 | 0.307 | 1 | 8.4 |
2 | 74.6 | 220 | 0.357 | 0.96 | 65.3 | 108.5 | 0.578 | 1 | 10.32 |
3 | 107.72 | 220 | 0.51 | 0.98 | 97.3 | 108.1 | 0.826 | 1 | 11.63 |
4 | 104.67 | 220 | 0.65 | 0.99 | 127.6 | 107.3 | 1.025 | 1 | 12.95 |
5 | 171.9 | 220 | 0.81 | 0.99 | 156.4 | 107.1 | 1.573 | 1 | 14.3 |
6 | 201,6 | 220 | 0.93 | 0.99 | 185.2 | 106.2 | 1.655 | 1 | 16.67 |
7 | 232.3 | 220 | 1.07 | 0.99 | 220.1 | 105.7 | 2.201 | 1 | 17.9 |
ŋ = 93.23% Losses = 16.62W
S1 = 236.5VA S2 = 216.68VA
Voltage Regulation = 7.23%
ไม่มีความคิดเห็น:
แสดงความคิดเห็น